RATES
Click here to download rate card pdf
Click here to download Booking & Refund Policy
Click here to view Camping & Caravanning Rates
CABINS – Rates for 2 persons. 2 night minimum. Linen supplied.
NB – Only one car space per cabin/site.
| 3 BEDROOM VILLA | Off Peak | Shoulder | Peak |
| Daily Sun-Thurs | $160 | $180 | $270 |
| Daily Fri-Sat | $195 | $240 | $270 |
| Weekly | $960 | $1080 | $1890 |
| 2 BEDROOM VILLA | Off Peak | Shoulder | Peak |
| Daily Sun-Thurs | $145 | $165 | $250 |
| Daily Fri-Sat | $185 | $220 | $250 |
| Weekly | $870 | $990 | $1750 |
| 2 BEDROOM CABIN | Off Peak | Shoulder | Peak |
| Daily Sun-Thurs | $130 | $145 | $205 |
| Daily Fri-Sat | $165 | $190 | $205 |
| Weekly | $780 | $870 | $1435 |
| Extra Adult (per night incl. linen) | $15 | $15 | $15 |
BUNKHOUSE – Rates for 2 persons. 2 night minimum.
Excl linen.
| BUNKHOUSE UNITS | Off Peak | Shoulder | Peak |
| Daily Sun-Thurs | $65 | $65 | $110 |
| Daily Fri-Sat | $65 | $65 | $110 |
| Weekly | $390 | $390 | $770 |
| Extra adult (per night excl linen) | $12 | $12 | $12 |
Rates valid until 30 June 2013.







